Results 2026-2027
| PICKS OF THE DAY FOR MEMBERS | ||||||
| RESULTS ARE BASED ON GOALWATCH STRAT PLACED AT KICK OFF | ||||||
| ODDS AT TIME OF EMAIL SENT | ||||||
| SEASON 2025-2026 | ||||||
| Date | Game | O2.5 Odds | Score | Win/Loss | Comments | |
| 22nd Aug | Orgryte v Halmstad 14.00pm | 1.78 | 1-1 | Win | ||
| 22nd Aug | Zulte - Waregem v Waasland Beveren 15.00pm | 1.9 | 4-0 | Win | ||
| 23rd Aug | Brage v Nordic 14.00pm | 1.66 | 1-2 | Win | ||
| 23rd Aug | Brommapojkarna v Degerfors 15.30pm | 1.88 | 2-0 | Win | Both goals second half | |
| 29th Aug | Ljungskile v Varnamo 12.00pm | 1.74 | 0-1 | Loss | ||
| 29th Aug | Excelsior v Sparta Rotterdam 15.30pm | 1.7 | 2-1 | Win | ||
| 29th Aug | Lausanne v Zurich 17.00pm | 1.68 | 2-3 | Win | ||
| 30th Aug | Chelsea v Brighton 14.00pm | 1.68 | 4-3 | Win | ||
| 30th Aug | Varberg v Oddevold 14.00pm | 2.02 | 3-1 | Win | ||
| 30th Aug | Antwerp v Sint Truiden 15.00pm | 1.76 | 1-4 | Win | ||
| 5th Sept | Newcastle v Bournemouth 12.30pm | 1.62 | 2-2 | Win | ||
| 5th Sept | Oddevold v Falkenberg 14.00pm | 1.92 | 2-1 | Win | ||
| 5th Sept | Fulham v C Palace | 2.04 | 2-3 | Win | ||
| 5th Sept | Helsingborg v Sandviken 16.00pm | 1.65 | 0-2 | Loss | ||
| 6th Sept | Cercle Brugge v Gent 12.30pm | 1.76 | 0-3 | Win | ||
| 6th Sept | Brommapojkarna v Elfsborg 15.30pm | 1.75 | 2-1 | Win | ||
| 6th Sept | Anderlecht v Genk 17.30pm | 1.8 | 0-0 | Loss | ||
| 12th Sept | A Villa v N Forest 15.00pm | 2.02 | 1-2 | Win | ||
| 12th Sept | Southampton v Bristol City 15.00pm | 1.66 | 4-1 | Win | ||
| 12th Sept | Strasbourg v Monaco 16.15pm | 1.59 | 1-1 | Win | ||
| 12th Sept | Rosenborg v Tromso 17.00pm | 1.71 | 5-3 | Win | ||
| 13th Sept | Ljungskile v Falkenberg 16.00pm | 1.78 | 0-2 | Loss | ||
| 13th Sept | Le Mans v Lens 16.15pm | 1.62 | 2-2 | Win | ||
| 13th Sept | Zulte - Waregem v Charleroi 17.15pm | 1.96 | 0-1 | Loss | ||
| 19th Sept | Millwall v West Ham 12.30pm | 1.76 | 2-2 | Win | ||
| 19th Sept | Charleroi v Brugge 17.15pm | 1.74 | 3-2 | Win | ||
| 19th Sept | Lyon v Rennes 19.45pm | 1.6 | 4-0 | Win | ||
| 20th Sept | Wolves v West Brom 12.00pm | 2.02 | 1-0 | Loss | ||
| 20th Sept | Antwerp v St Gilloise 12.30pm | 1.64 | 0-2 | Win | Both goals second half | |
| 20th Sept | Leeds v C Palace 14.00pm | 1.81 | 0-0 | Loss | ||
| 26th Sept | Plymouth v Burton 15.00pm | 1.64 | 0-1 | Loss | ||
| 26th Sept | Wycombe v Reading a5.00pm | 1.76 | 2-2 | Win | ||
| 27th Sept | NO PICKS | |||||
| 3rd Oct | Leyton Orient v Plymouth 15.00pm | 1.78 | 0-2 | Win | Both goals second half | |
| 3rd Oct | Harrogate v Hornchurch 15.00pm | 1.7 | 3-0 | Win | ||
| 4th Oct | NO PICKS |







